| ORGANIZATION | STATUS | BTC HOLDINGS | USD VALUE | LAST VERIFIED | EVIDENCE | ON-CHAIN |
|---|---|---|---|---|---|---|
| Bitcoin Well bitcoin-only | CONFIRMED | 2.00–10.00 BTC | $142.1K | 2026-02-28 | SOURCE | WALLET NOT DISCLOSED |
| Human Rights Foundation confirmed | CONFIRMED | 10.00–25.00 BTC | $710.6K | 2026-02-28 | SOURCE | WALLET NOT DISCLOSED |
| My First Bitcoin bitcoin-only | CONFIRMED | 1.00–5.00 BTC | $71.1K | 2026-02-28 | SOURCE | WALLET NOT DISCLOSED |
| OpenSats bitcoin-only | CONFIRMED | 50.00–150.00 BTC | $3.55M | 2026-02-28 | SOURCE | WALLET NOT DISCLOSED |
| Rainforest Foundation US confirmed | CONFIRMED | 8.00–12.00 BTC | $568.5K | 2026-02-28 | SOURCE | |
| Bitcoin Development Initiative bitcoin-only | ESTIMATED | 5.00–20.00 BTC | $355.3K | 2026-02-28 | SOURCE | WALLET NOT DISCLOSED |
| Brink bitcoin-only | ESTIMATED | 5.00–15.00 BTC | $355.3K | 2026-02-28 | SOURCE | WALLET NOT DISCLOSED |
| Save the Children platform | ESTIMATED | 0.50–3.00 BTC | $35.5K | 2026-02-28 | SOURCE | WALLET NOT DISCLOSED |
| Coin Center bitcoin-only | UNDISCLOSED | Undisclosed | -- | 2026-02-01 | SOURCE | WALLET NOT DISCLOSED |
| EverGive platform | UNDISCLOSED | Undisclosed | -- | 2026-02-01 | SOURCE | WALLET NOT DISCLOSED |
| Oxfam America platform | UNDISCLOSED | Undisclosed | -- | 2026-02-01 | SOURCE | WALLET NOT DISCLOSED |
| The Giving Block platform | UNDISCLOSED | Undisclosed | -- | 2026-02-01 | SOURCE | WALLET NOT DISCLOSED |
TRACKER METHODOLOGY
Holdings verified via on-chain wallet, annual report, or official disclosure.
Holdings estimated from partial disclosures, interviews, or secondary sources.
Organization accepts Bitcoin but has not publicly disclosed holding amounts.
ABOUT THIS DATA
Holdings data is manually curated from public disclosures including IRS 990 filings, annual reports, official press releases, and on-chain wallet addresses disclosed by the organizations themselves. USD values update in real-time using the CoinGecko API. Estimated ranges are used when exact amounts are not publicly available. This tracker does not include organizations that accept Bitcoin only for immediate conversion to fiat.
FREQUENTLY ASKED QUESTIONS
Common questions about nonprofit Bitcoin treasury holdings and how this tracker works.